PITT
| Main County Office | |
| Physical Address: | 3200 CHARLES BLVD GREENVILLE , NC 27858 |
| Phone Number: | 252-756-3165 |
| Fax Number: | 252-321-1597 |
| County General Information | |||
| County Seat | Population | Number of Farms | Average Farm Size |
| Greenville | 156081 | 435 | 394 acres |
| Top Commodities | |||
| Swine | Flue-cured Tobacco | Soybeans | |
| Sub County Office | |
| Physical Address: | 6248-B NC HWY 11 SOUTH AYDEN , NC 28513 |
| Phone Number: | 252-746-7997 |
| Fax Number: | 252-746-7497 |
| Sub County Office | |
| Physical Address: | 9146 W MARLBORO RD FARMVILLE , NC 27828 |
| Phone Number: | 252-753-3481 |
| Fax Number: | 252-753-7778 |
| Annual Meeting | ||
| Location | Date | Time |
Co. Farm Bureau office, Greenville |
Tue, 10-26-2010 |
7:00 PM |










